Usage Statistics for blossomsdress.com

Summary Period: March 2015
Generated 01-Apr-2015 04:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 328402
Total Files 301522
Total Pages 314719
Total Visits 35654
Total KBytes 3411296
Total Unique Sites 15635
Total Unique URLs 33
Total Unique Referrers 467
Total Unique User Agents 2513
. Avg Max
Hits per Hour 441 2116
Hits per Day 10593 20814
Files per Day 9726 19456
Pages per Day 10152 20245
Visits per Day 1150 2105
KBytes per Day 110042 199815
Hits by Response Code
Undefined response code 8
Code 200 - OK 301522
Code 206 - Partial Content 7
Code 301 - Moved Permanently 1
Code 302 - Found 11574
Code 404 - Not Found 15249
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 37

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 20814 6.34% 19456 6.45% 20245 6.43% 1084 3.04% 671 4.29% 199815 5.86%
2 11137 3.39% 10174 3.37% 10738 3.41% 1137 3.19% 705 4.51% 97892 2.87%
3 6880 2.09% 6377 2.11% 6563 2.09% 934 2.62% 611 3.91% 64854 1.90%
4 7330 2.23% 6910 2.29% 7072 2.25% 819 2.30% 592 3.79% 86668 2.54%
5 8638 2.63% 7811 2.59% 8289 2.63% 872 2.45% 592 3.79% 86024 2.52%
6 8816 2.68% 7649 2.54% 8418 2.67% 954 2.68% 713 4.56% 79776 2.34%
7 8813 2.68% 8030 2.66% 8517 2.71% 1082 3.03% 693 4.43% 85893 2.52%
8 9133 2.78% 8261 2.74% 8703 2.77% 994 2.79% 730 4.67% 84763 2.48%
9 13041 3.97% 11995 3.98% 12251 3.89% 2105 5.90% 1682 10.76% 131216 3.85%
10 15379 4.68% 14580 4.84% 14841 4.72% 1240 3.48% 723 4.62% 156104 4.58%
11 15000 4.57% 14377 4.77% 14615 4.64% 1134 3.18% 699 4.47% 181913 5.33%
12 13551 4.13% 12920 4.28% 13176 4.19% 959 2.69% 666 4.26% 144887 4.25%
13 8353 2.54% 7683 2.55% 7868 2.50% 1170 3.28% 721 4.61% 85694 2.51%
14 8176 2.49% 7371 2.44% 7704 2.45% 1232 3.46% 814 5.21% 76977 2.26%
15 12721 3.87% 11470 3.80% 11969 3.80% 1292 3.62% 933 5.97% 126704 3.71%
16 13758 4.19% 12585 4.17% 13139 4.17% 1086 3.05% 739 4.73% 153817 4.51%
17 14789 4.50% 13044 4.33% 14185 4.51% 949 2.66% 628 4.02% 153106 4.49%
18 17517 5.33% 16345 5.42% 17115 5.44% 928 2.60% 644 4.12% 185704 5.44%
19 13818 4.21% 12993 4.31% 13412 4.26% 1873 5.25% 1568 10.03% 176554 5.18%
20 7833 2.39% 6888 2.28% 7465 2.37% 1016 2.85% 712 4.55% 77947 2.28%
21 8480 2.58% 7976 2.65% 8121 2.58% 1279 3.59% 876 5.60% 85450 2.50%
22 9800 2.98% 8558 2.84% 9172 2.91% 1293 3.63% 896 5.73% 90584 2.66%
23 9863 3.00% 9233 3.06% 9506 3.02% 1133 3.18% 827 5.29% 110552 3.24%
24 7694 2.34% 7017 2.33% 7364 2.34% 1152 3.23% 821 5.25% 81068 2.38%
25 8821 2.69% 7972 2.64% 8493 2.70% 989 2.77% 677 4.33% 92637 2.72%
26 8283 2.52% 7113 2.36% 7775 2.47% 1051 2.95% 741 4.74% 83479 2.45%
27 8814 2.68% 7859 2.61% 8505 2.70% 1774 4.98% 1466 9.38% 98823 2.90%
28 6492 1.98% 6106 2.03% 6198 1.97% 1123 3.15% 718 4.59% 63986 1.88%
29 6317 1.92% 5872 1.95% 6034 1.92% 1097 3.08% 730 4.67% 63027 1.85%
30 9276 2.82% 8366 2.77% 8589 2.73% 1207 3.39% 809 5.17% 105892 3.10%
31 9065 2.76% 8531 2.83% 8677 2.76% 986 2.77% 690 4.41% 99489 2.92%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 496 15381 4.68% 466 14452 4.79% 475 14736 4.68% 5449 168905 4.95%
1 413 12826 3.91% 387 12006 3.98% 397 12335 3.92% 5152 159726 4.68%
2 492 15282 4.65% 466 14460 4.80% 481 14921 4.74% 5618 174146 5.10%
3 416 12906 3.93% 393 12193 4.04% 408 12664 4.02% 4404 136537 4.00%
4 340 10560 3.22% 316 9824 3.26% 334 10362 3.29% 3766 116758 3.42%
5 324 10047 3.06% 293 9092 3.02% 319 9895 3.14% 3399 105375 3.09%
6 352 10916 3.32% 308 9576 3.18% 345 10699 3.40% 3932 121885 3.57%
7 363 11278 3.43% 329 10206 3.38% 354 10992 3.49% 4241 131473 3.85%
8 302 9364 2.85% 283 8803 2.92% 293 9094 2.89% 3369 104424 3.06%
9 321 9972 3.04% 294 9125 3.03% 306 9506 3.02% 3419 105992 3.11%
10 382 11865 3.61% 352 10942 3.63% 366 11367 3.61% 3835 118894 3.49%
11 403 12519 3.81% 376 11669 3.87% 384 11925 3.79% 4068 126111 3.70%
12 430 13347 4.06% 386 11994 3.98% 406 12609 4.01% 4154 128768 3.77%
13 482 14949 4.55% 431 13372 4.43% 453 14065 4.47% 4766 147739 4.33%
14 495 15357 4.68% 451 13988 4.64% 469 14563 4.63% 5000 155015 4.54%
15 502 15584 4.75% 446 13855 4.60% 475 14728 4.68% 4989 154649 4.53%
16 539 16716 5.09% 476 14760 4.90% 511 15861 5.04% 5164 160082 4.69%
17 509 15793 4.81% 463 14366 4.76% 482 14971 4.76% 5221 161862 4.74%
18 488 15129 4.61% 448 13909 4.61% 465 14427 4.58% 4754 147366 4.32%
19 534 16579 5.05% 476 14784 4.90% 513 15926 5.06% 5463 169347 4.96%
20 483 14990 4.56% 453 14052 4.66% 459 14235 4.52% 4928 152762 4.48%
21 498 15451 4.70% 468 14511 4.81% 478 14828 4.71% 4992 154744 4.54%
22 547 16984 5.17% 515 15978 5.30% 521 16170 5.14% 5248 162701 4.77%
23 471 14607 4.45% 438 13605 4.51% 446 13840 4.40% 4711 146035 4.28%

Top 29 of 33 Total URLs
# Hits KBytes URL
1 152812 46.53% 1781590 52.23% /detail.php
2 110899 33.77% 1266908 37.14% /sub.php
3 36918 11.24% 337249 9.89% /
4 429 0.13% 3723 0.11% /cart.php
5 414 0.13% 3139 0.09% /wishlist.php
6 14 0.00% 73 0.00% /confirm.php
7 13 0.00% 138 0.00% /sub.php/trackback/
8 5 0.00% 45 0.00% /cart2.php
9 1 0.00% 35 0.00% /./
10 1 0.00% 35 0.00% /././
11 1 0.00% 35 0.00% /./././
12 1 0.00% 35 0.00% /././././
13 1 0.00% 35 0.00% /./././././
14 1 0.00% 35 0.00% /././././././
15 1 0.00% 35 0.00% /./././././././
16 1 0.00% 40 0.00% /././././././detail.php
17 1 0.00% 99 0.00% /././././././sub.php
18 1 0.00% 40 0.00% /./././././detail.php
19 1 0.00% 99 0.00% /./././././sub.php
20 1 0.00% 40 0.00% /././././detail.php
21 1 0.00% 99 0.00% /././././sub.php
22 1 0.00% 40 0.00% /./././detail.php
23 1 0.00% 99 0.00% /./././sub.php
24 1 0.00% 40 0.00% /././detail.php
25 1 0.00% 99 0.00% /././sub.php
26 1 0.00% 40 0.00% /./detail.php
27 1 0.00% 99 0.00% /./sub.php
28 1 0.00% 10 0.00% /stats/
29 1 0.00% 113 0.00% /stats/usage_201503.html

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 152812 46.53% 1781590 52.23% /detail.php
2 110899 33.77% 1266908 37.14% /sub.php
3 36918 11.24% 337249 9.89% /
4 429 0.13% 3723 0.11% /cart.php
5 414 0.13% 3139 0.09% /wishlist.php
6 13 0.00% 138 0.00% /sub.php/trackback/
7 1 0.00% 113 0.00% /stats/usage_201503.html
8 1 0.00% 99 0.00% /././././././sub.php
9 1 0.00% 99 0.00% /./././././sub.php
10 1 0.00% 99 0.00% /././././sub.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 36918 11.24% 18439 51.83% /
2 152812 46.53% 9586 26.94% /detail.php
3 110899 33.77% 7471 21.00% /sub.php
4 429 0.13% 62 0.17% /cart.php
5 414 0.13% 13 0.04% /wishlist.php
6 14 0.00% 7 0.02% /confirm.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 36918 11.24% 14571 41.04% /
2 152812 46.53% 10436 29.39% /detail.php
3 110899 33.77% 10360 29.18% /sub.php
4 429 0.13% 86 0.24% /cart.php
5 414 0.13% 24 0.07% /wishlist.php
6 13 0.00% 13 0.04% /sub.php/trackback/
7 14 0.00% 11 0.03% /confirm.php
8 1 0.00% 1 0.00% /./././././././
9 1 0.00% 1 0.00% /stats/usage_201503.html

Top 30 of 15635 Total Sites
# Hits Files KBytes Visits Hostname
1 26101 7.95% 25648 8.51% 285463 8.37% 26 0.07% static.94.36.243.136.clients.your-server.de
2 17069 5.20% 16448 5.45% 180649 5.30% 91 0.26% msnbot-157-55-39-83.search.msn.com
3 15330 4.67% 14974 4.97% 166918 4.89% 135 0.38% msnbot-157-55-39-108.search.msn.com
4 12747 3.88% 12239 4.06% 139025 4.08% 32 0.09% po18-218.co2-6nf-srch-2a.ntwk.msn.net
5 8470 2.58% 8232 2.73% 94359 2.77% 79 0.22% msnbot-157-55-39-207.search.msn.com
6 6612 2.01% 6604 2.19% 73377 2.15% 8 0.02% static.118.27.76.144.clients.your-server.de
7 5200 1.58% 5114 1.70% 57663 1.69% 236 0.66% b110172.yse.yahoo.net
8 4393 1.34% 4297 1.43% 49829 1.46% 41 0.11% msnbot-157-55-39-21.search.msn.com
9 4287 1.31% 4253 1.41% 49371 1.45% 4 0.01% boson044.ahrefs.com
10 3617 1.10% 3340 1.11% 38651 1.13% 3 0.01% static.100.36.243.136.clients.your-server.de
11 3387 1.03% 3291 1.09% 34887 1.02% 5 0.01% msnbot-207-46-13-53.search.msn.com
12 3212 0.98% 3052 1.01% 33503 0.98% 50 0.14% msnbot-157-55-39-131.search.msn.com
13 2655 0.81% 2540 0.84% 28764 0.84% 103 0.29% msnbot-157-55-39-77.search.msn.com
14 2256 0.69% 2190 0.73% 23293 0.68% 8 0.02% msnbot-207-46-13-36.search.msn.com
15 2174 0.66% 2061 0.68% 23690 0.69% 78 0.22% msnbot-157-55-39-16.search.msn.com
16 2137 0.65% 1679 0.56% 17235 0.51% 7 0.02% mj2.naefmarco.ch
17 2098 0.64% 1995 0.66% 22853 0.67% 57 0.16% msnbot-157-55-39-183.search.msn.com
18 2087 0.64% 1982 0.66% 21014 0.62% 14 0.04% msnbot-207-46-13-2.search.msn.com
19 2081 0.63% 1282 0.43% 13720 0.40% 7 0.02% node2.mobiflock.com
20 2023 0.62% 1187 0.39% 18593 0.55% 7 0.02% static.178-63-49-82.clients.your-server.de
21 2007 0.61% 2004 0.66% 23166 0.68% 66 0.19% boson065.ahrefs.com
22 1883 0.57% 1333 0.44% 15622 0.46% 7 0.02% static.175.201.76.144.clients.your-server.de
23 1815 0.55% 1730 0.57% 17903 0.52% 15 0.04% msnbot-157-55-39-35.search.msn.com
24 1697 0.52% 1291 0.43% 17598 0.52% 6 0.02% static.219.5.243.136.clients.your-server.de
25 1662 0.51% 989 0.33% 11561 0.34% 6 0.02% pacific1491.unmetered.com
26 1626 0.50% 1234 0.41% 12484 0.37% 5 0.01% static.20.12.4.46.clients.your-server.de
27 1399 0.43% 1315 0.44% 11022 0.32% 112 0.31% crawl-66-249-69-162.googlebot.com
28 1391 0.42% 1391 0.46% 16119 0.47% 8 0.02% boson053.ahrefs.com
29 1332 0.41% 779 0.26% 6082 0.18% 3 0.01% static.172.123.4.46.clients.your-server.de
30 1317 0.40% 1227 0.41% 10265 0.30% 123 0.34% crawl-66-249-69-178.googlebot.com

Top 10 of 15635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26101 7.95% 25648 8.51% 285463 8.37% 26 0.07% static.94.36.243.136.clients.your-server.de
2 17069 5.20% 16448 5.45% 180649 5.30% 91 0.26% msnbot-157-55-39-83.search.msn.com
3 15330 4.67% 14974 4.97% 166918 4.89% 135 0.38% msnbot-157-55-39-108.search.msn.com
4 12747 3.88% 12239 4.06% 139025 4.08% 32 0.09% po18-218.co2-6nf-srch-2a.ntwk.msn.net
5 8470 2.58% 8232 2.73% 94359 2.77% 79 0.22% msnbot-157-55-39-207.search.msn.com
6 6612 2.01% 6604 2.19% 73377 2.15% 8 0.02% static.118.27.76.144.clients.your-server.de
7 5200 1.58% 5114 1.70% 57663 1.69% 236 0.66% b110172.yse.yahoo.net
8 4393 1.34% 4297 1.43% 49829 1.46% 41 0.11% msnbot-157-55-39-21.search.msn.com
9 4287 1.31% 4253 1.41% 49371 1.45% 4 0.01% boson044.ahrefs.com
10 3617 1.10% 3340 1.11% 38651 1.13% 3 0.01% static.100.36.243.136.clients.your-server.de

Top 30 of 467 Total Referrers
# Hits Referrer
1 229653 69.93% - (Direct Request)
2 63625 19.37% http://www.blossomsdress.com/sub.php
3 10228 3.11% http://www.blossomsdress.com/
4 6404 1.95% https://www.google.com/
5 4387 1.34% http://www.blossomsdress.com/detail.php
6 2747 0.84% http://blossomsdress.com/sub.php
7 1927 0.59% http://www.google.com/url
8 689 0.21% http://blossomsdress.com/
9 636 0.19% http://googleads.g.doubleclick.net/pagead/ads
10 606 0.18% http://tpc.googlesyndication.com/safeframe/1-0-2/html/container.html
11 506 0.15% http://blossomsdress.com/detail.php
12 482 0.15% http://www.efashioncentral.com/xbasecode/slideshow2/
13 355 0.11% http://www.google.com/
14 348 0.11% http://r.search.yahoo.com/_ylt
15 336 0.10% http://www.bing.com/search
16 326 0.10% http://www.blossomsdress.com
17 316 0.10% http://m.facebook.com
18 293 0.09% http://www.blossomsdress.com/wishlist.php
19 265 0.08% http://www.blossomsdress.com/index.php
20 248 0.08% http://www.google.com/search
21 216 0.07% http://www.blossomsdress.com/cart.php
22 208 0.06% http://blossomsdress.com
23 175 0.05% http://m.facebook.com/
24 140 0.04% http://www.yelp.com/biz_redir
25 135 0.04% http://search.yahoo.com/search
26 104 0.03% http://www.google.com/aclk
27 97 0.03% https://www.google.co.uk/
28 88 0.03% https://www.facebook.com/
29 84 0.03% http://m.yelp.com/redir
30 84 0.03% http://www.googleadservices.com/pagead/aclk

Top 20 of 296 Total Search Strings
# Hits Search String
1 98 12.47% blossoms bridal
2 67 8.52% blossoms
3 22 2.80% blossom dresses
4 15 1.91% blossoms dublin
5 14 1.78% blossoms prom
6 13 1.65% blossom bridal dublin ca
7 12 1.53% blossoms dresses
8 12 1.53% blossoms formal
9 12 1.53% blossoms prom dress
10 11 1.40% http://blossomsdress.com/detail.phpprodid=5984573
11 11 1.40% http://www.blossomsdress.com/
12 10 1.27% prom dress stores
13 9 1.15% blossoms bridal dublin
14 9 1.15% blossoms prom dress dublin ca
15 8 1.02% blossom prom dresses
16 8 1.02% blossoms dublin ca
17 8 1.02% prom dress stores in cincird ca
18 7 0.89% blossom bridal
19 7 0.89% dress up games
20 7 0.89% http://blossomsdress.com/detail.phpprodid=8310218

Top 15 of 2513 Total User Agents
# Hits User Agent
1 81570 24.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 36452 11.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 29850 9.09% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 10720 3.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 10285 3.13% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 6859 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Saf
7 6604 2.01% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
8 5526 1.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 5149 1.57% Mozilla/5.0 (compatible; SemrushBot/0.98~bl; +http://www.semrush.com/bot.html)
10 4507 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 4298 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
12 3901 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 3420 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Saf
14 3260 0.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 2809 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36

Usage by Country for March 2015

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 116553 35.49% 108480 35.98% 1240030 36.35% commercial (.com)
2 108803 33.13% 100682 33.39% 1002502 29.39% network (.net)
3 56129 17.09% 50346 16.70% 614593 18.02% Germany
4 33665 10.25% 30804 10.22% 378696 11.10% unresolved
5 2995 0.91% 2803 0.93% 28205 0.83% United States of America
6 2204 0.67% 1731 0.57% 17540 0.51% Switzerland
7 985 0.30% 633 0.21% 7117 0.21% European Union
8 878 0.27% 747 0.25% 10992 0.32% Russia
9 864 0.26% 564 0.19% 4891 0.14% Finland
10 641 0.20% 610 0.20% 9790 0.29% Netherlands
11 582 0.18% 528 0.18% 5438 0.16% organizations (.org)
12 509 0.15% 452 0.15% 5585 0.16% US educational (.edu)
13 502 0.15% 481 0.16% 12970 0.38% Ukraine
14 297 0.09% 163 0.05% 2441 0.07% Tokelau
15 289 0.09% 279 0.09% 5255 0.15% Italy
16 284 0.09% 269 0.09% 19507 0.57% Luxembourg
17 253 0.08% 228 0.08% 3526 0.10% Canada
18 242 0.07% 216 0.07% 2163 0.06% US governmental (.gov)
19 224 0.07% 198 0.07% 2981 0.09% Mexico
20 167 0.05% 143 0.05% 9591 0.28% People's Republic of China
21 138 0.04% 120 0.04% 3200 0.09% Brazil
22 116 0.04% 115 0.04% 1246 0.04% Norway
23 110 0.03% 90 0.03% 586 0.02% Australia
24 63 0.02% 56 0.02% 654 0.02% France
25 56 0.02% 49 0.02% 320 0.01% Egypt
26 56 0.02% 50 0.02% 299 0.01% New Zealand
27 56 0.02% 45 0.01% 595 0.02% Romania
28 49 0.01% 48 0.02% 1476 0.04% Argentina
29 49 0.01% 47 0.02% 1202 0.04% Colombia
30 43 0.01% 40 0.01% 360 0.01% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01