Usage Statistics for blossomsdress.com

Summary Period: December 2019
Generated 01-Jan-2020 02:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 1325612
Total Files 600661
Total Pages 1081453
Total Visits 131089
Total KBytes 18178905
Total Unique Sites 21540
Total Unique URLs 32956
Total Unique Referrers 11633
Total Unique User Agents 4107
. Avg Max
Hits per Hour 1781 22284
Hits per Day 42761 82867
Files per Day 19376 41607
Pages per Day 34885 67502
Sites per Day 694 1801
Visits per Day 4228 5348
KBytes per Day 586416 1132956
Hits by Response Code
Code 200 - OK 45.31% 600661
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 27.14% 359824
Code 302 - Found 18.87% 250138
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.01% 69
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 8.67% 114913

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 82867 6.25% 41607 6.93% 67502 6.24% 5348 4.08% 1785 8.29% 1132956 6.23%
2 35142 2.65% 16406 2.73% 27979 2.59% 3719 2.84% 1440 6.69% 517371 2.85%
3 35699 2.69% 17340 2.89% 27989 2.59% 4483 3.42% 1564 7.26% 542582 2.98%
4 33578 2.53% 15053 2.51% 25264 2.34% 4029 3.07% 1472 6.83% 476125 2.62%
5 37399 2.82% 18863 3.14% 29640 2.74% 4123 3.15% 1649 7.66% 572314 3.15%
6 31562 2.38% 15337 2.55% 24878 2.30% 3566 2.72% 1482 6.88% 460593 2.53%
7 39361 2.97% 18225 3.03% 31085 2.87% 3260 2.49% 1498 6.95% 535431 2.95%
8 40537 3.06% 18549 3.09% 31932 2.95% 3892 2.97% 1598 7.42% 565137 3.11%
9 37840 2.85% 19504 3.25% 30141 2.79% 3823 2.92% 1628 7.56% 590191 3.25%
10 36342 2.74% 16112 2.68% 28411 2.63% 3245 2.48% 1454 6.75% 498842 2.74%
11 30312 2.29% 14233 2.37% 22186 2.05% 3692 2.82% 1497 6.95% 442406 2.43%
12 41979 3.17% 18251 3.04% 32956 3.05% 3945 3.01% 1713 7.95% 516571 2.84%
13 39153 2.95% 18034 3.00% 30904 2.86% 4140 3.16% 1373 6.37% 535633 2.95%
14 47094 3.55% 21874 3.64% 39809 3.68% 4308 3.29% 1468 6.82% 743429 4.09%
15 41112 3.10% 18656 3.11% 32563 3.01% 4271 3.26% 1449 6.73% 580503 3.19%
16 39891 3.01% 17218 2.87% 32811 3.03% 4524 3.45% 1526 7.08% 508277 2.80%
17 36298 2.74% 16137 2.69% 27760 2.57% 4028 3.07% 1447 6.72% 498546 2.74%
18 38486 2.90% 18499 3.08% 31816 2.94% 4713 3.60% 1568 7.28% 565167 3.11%
19 36590 2.76% 16583 2.76% 29313 2.71% 3868 2.95% 1417 6.58% 505883 2.78%
20 41702 3.15% 17380 2.89% 34802 3.22% 4221 3.22% 1413 6.56% 522513 2.87%
21 44340 3.34% 19443 3.24% 37973 3.51% 4053 3.09% 1376 6.39% 626402 3.45%
22 40483 3.05% 16612 2.77% 35302 3.26% 4194 3.20% 1435 6.66% 486112 2.67%
23 35092 2.65% 15406 2.56% 29205 2.70% 4322 3.30% 1467 6.81% 469183 2.58%
24 34387 2.59% 14499 2.41% 27908 2.58% 4223 3.22% 1323 6.14% 458507 2.52%
25 47538 3.59% 19849 3.30% 41405 3.83% 4843 3.69% 1339 6.22% 634142 3.49%
26 55043 4.15% 22020 3.67% 46175 4.27% 5340 4.07% 1542 7.16% 678269 3.73%
27 51941 3.92% 21709 3.61% 43065 3.98% 5322 4.06% 1674 7.77% 659329 3.63%
28 59944 4.52% 26051 4.34% 53328 4.93% 4208 3.21% 1631 7.57% 761946 4.19%
29 61652 4.65% 27111 4.51% 52526 4.86% 4796 3.66% 1800 8.36% 782269 4.30%
30 49515 3.74% 24320 4.05% 40156 3.71% 4877 3.72% 1801 8.36% 711467 3.91%
31 42733 3.22% 19780 3.29% 34669 3.21% 4381 3.34% 1589 7.38% 600807 3.30%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1868 57938 4.37% 871 27018 4.50% 1561 48409 4.48% 27586 855166 4.70%
1 1988 61641 4.65% 879 27279 4.54% 1725 53495 4.95% 27230 844141 4.64%
2 1454 45077 3.40% 652 20230 3.37% 1301 40350 3.73% 20714 642131 3.53%
3 489 15188 1.15% 234 7282 1.21% 451 14002 1.29% 7091 219819 1.21%
4 985 30554 2.30% 534 16563 2.76% 754 23389 2.16% 13627 422443 2.32%
5 538 16685 1.26% 262 8152 1.36% 487 15104 1.40% 8012 248369 1.37%
6 836 25942 1.96% 376 11680 1.94% 731 22663 2.10% 12066 374044 2.06%
7 1122 34811 2.63% 506 15713 2.62% 943 29263 2.71% 15786 489375 2.69%
8 1535 47591 3.59% 694 21540 3.59% 1267 39286 3.63% 21727 673545 3.71%
9 1725 53488 4.03% 770 23879 3.98% 1412 43796 4.05% 23710 735022 4.04%
10 2172 67360 5.08% 916 28413 4.73% 1744 54088 5.00% 27634 856643 4.71%
11 1966 60960 4.60% 894 27738 4.62% 1589 49285 4.56% 26467 820481 4.51%
12 1958 60714 4.58% 891 27638 4.60% 1563 48462 4.48% 26731 828654 4.56%
13 2237 69361 5.23% 972 30153 5.02% 1823 56537 5.23% 28862 894711 4.92%
14 2299 71299 5.38% 1015 31465 5.24% 1836 56917 5.26% 30745 953109 5.24%
15 2364 73299 5.53% 1061 32912 5.48% 1902 58984 5.45% 32113 995499 5.48%
16 2243 69544 5.25% 1014 31441 5.23% 1860 57666 5.33% 29639 918814 5.05%
17 2371 73504 5.54% 1029 31907 5.31% 1894 58714 5.43% 30775 954025 5.25%
18 2044 63387 4.78% 914 28357 4.72% 1626 50433 4.66% 27220 843819 4.64%
19 2006 62186 4.69% 965 29923 4.98% 1590 49293 4.56% 28076 870354 4.79%
20 2206 68408 5.16% 1003 31104 5.18% 1729 53625 4.96% 29656 919334 5.06%
21 2076 64359 4.86% 956 29639 4.93% 1634 50673 4.69% 28104 871230 4.79%
22 2152 66717 5.03% 976 30279 5.04% 1712 53093 4.91% 30229 937105 5.15%
23 2116 65599 4.95% 979 30356 5.05% 1739 53926 4.99% 32615 1011071 5.56%

Top 30 of 32956 Total URLs
# Hits KBytes URL
1 132014 9.96% 3385414 18.62% /
2 29229 2.20% 1217075 6.69% /sub.php
3 26492 2.00% 6691 0.04% /detail.php
4 12328 0.93% 277 0.00% /robots.txt
5 4531 0.34% 149396 0.82% /c27192/morilee.html
6 4354 0.33% 43379 0.24% /instashow/api/
7 3710 0.28% 393157 2.16% /c92620/pronovias.html
8 3610 0.27% 335882 1.85% /instashow/jquery.instashow.min.js
9 3530 0.27% 40517 0.22% /instashow/jquery.instashow.min.css
10 2579 0.19% 85806 0.47% /c89233/cinderella-divine-prom-new-2019.html
11 1585 0.12% 33913 0.19% /cart.php
12 1289 0.10% 42032 0.23% /c27903/jovani-jvn-prom.html
13 1169 0.09% 37719 0.21% /c48325/allure-bridal-at-blossoms-dublin-ca.html
14 1073 0.08% 136014 0.75% /t4457/contact-us.html
15 1059 0.08% 34939 0.19% /c86618/jovani-prom-2019.html
16 981 0.07% 31020 0.17% /c27178/la-sposa-in-stock-sale-dresses.html
17 874 0.07% 30517 0.17% /p15583975/pronovias-fashion-mimosa.html
18 701 0.05% 20122 0.11% /c27076/sherri-hill-.html
19 688 0.05% 24030 0.13% /p11216329/jade-by-jasmine-j175004.html
20 684 0.05% 20431 0.11% /t3/promotions.html
21 653 0.05% 23671 0.13% /c63963/joan-calabrese-flower-girls.html
22 648 0.05% 22488 0.12% /c27176/mori-lee-bridesmaid.html
23 536 0.04% 15714 0.09% /wishlist.php
24 535 0.04% 19148 0.11% /c69197/2cute-prom-by-j-michaels.html
25 522 0.04% 19894 0.11% /c74181/colors-prom-.html
26 499 0.04% 17510 0.10% /c84426/stock-sale-wedding-dresses-under-500.html
27 491 0.04% 32581 0.18% /c38253/kitty-chen-in-stock-sale-dresses.html
28 472 0.04% 16687 0.09% /c82927/mori-lee-stock-sale-dresses.html
29 466 0.04% 17252 0.09% /c82797/pronovias-in-stock-sale-dresses.html
30 455 0.03% 15177 0.08% /c86618/jovani-prom-2020.html

Top 10 of 32956 Total URLs By KBytes
# Hits KBytes URL
1 132014 9.96% 3385414 18.62% /
2 29229 2.20% 1217075 6.69% /sub.php
3 3710 0.28% 393157 2.16% /c92620/pronovias.html
4 3610 0.27% 335882 1.85% /instashow/jquery.instashow.min.js
5 4531 0.34% 149396 0.82% /c27192/morilee.html
6 1073 0.08% 136014 0.75% /t4457/contact-us.html
7 2579 0.19% 85806 0.47% /c89233/cinderella-divine-prom-new-2019.html
8 381 0.03% 73817 0.41% /c87285/communion-dresses.html
9 4354 0.33% 43379 0.24% /instashow/api/
10 1289 0.10% 42032 0.23% /c27903/jovani-jvn-prom.html

Top 10 of 18326 Total Entry Pages
# Hits Visits URL
1 26492 2.00% 55151 45.55% /detail.php
2 132014 9.96% 6758 5.58% /
3 29229 2.20% 5486 4.53% /sub.php
4 4531 0.34% 2675 2.21% /c27192/morilee.html
5 4354 0.33% 1577 1.30% /instashow/api/
6 874 0.07% 468 0.39% /p15583975/pronovias-fashion-mimosa.html
7 1585 0.12% 320 0.26% /cart.php
8 701 0.05% 245 0.20% /c27076/sherri-hill-.html
9 310 0.02% 231 0.19% /p16368235/blu-bridal-by-morilee-5710.html
10 374 0.03% 229 0.19% /p15017028/blu-bridal-by-morilee-5695.html

Top 10 of 18236 Total Exit Pages
# Hits Visits URL
1 26492 2.00% 53489 44.01% /detail.php
2 132014 9.96% 24283 19.98% /
3 29229 2.20% 3740 3.08% /sub.php
4 4531 0.34% 1628 1.34% /c27192/morilee.html
5 4354 0.33% 989 0.81% /instashow/api/
6 3710 0.28% 523 0.43% /c92620/pronovias.html
7 2 0.00% 212 0.17% /sub.php/sub.php
8 1073 0.08% 201 0.17% /t4457/contact-us.html
9 1059 0.08% 136 0.11% /c86618/jovani-prom-2019.html
10 522 0.04% 110 0.09% /c74181/colors-prom-.html

Top 30 of 21540 Total Sites
# Hits Files KBytes Visits Hostname
1 53484 4.03% 12118 2.02% 420517 2.31% 422 0.32% crawl-54-236-1-12.pinterest.com
2 52928 3.99% 12109 2.02% 420297 2.31% 413 0.32% crawl-54-236-1-18.pinterest.com
3 41202 3.11% 37502 6.24% 1138753 6.26% 56 0.04% crawl-66-249-65-177.googlebot.com
4 39205 2.96% 19406 3.23% 356426 1.96% 196 0.15% 129.146.158.17
5 31729 2.39% 17800 2.96% 421469 2.32% 451 0.34% 69.12.90.162.static.quadranet.com
6 19616 1.48% 17921 2.98% 547948 3.01% 36 0.03% crawl-66-249-65-179.googlebot.com
7 10448 0.79% 3618 0.60% 119638 0.66% 17 0.01% 100.92-220-10.customer.lyse.net
8 9793 0.74% 9060 1.51% 278185 1.53% 44 0.03% crawl-66-249-65-181.googlebot.com
9 9530 0.72% 3029 0.50% 75781 0.42% 2 0.00% hostby.web4net.org
10 8182 0.62% 2818 0.47% 78568 0.43% 11 0.01% sa314.saturn.dedi.server-hosting.expert
11 7827 0.59% 2609 0.43% 45016 0.25% 1 0.00% hostby.channelnet.ie
12 7808 0.59% 2658 0.44% 85967 0.47% 10 0.01% static.46.1.216.95.clients.your-server.de
13 7627 0.58% 2908 0.48% 83666 0.46% 11 0.01% sa071.saturn.dedi.server-hosting.expert
14 7394 0.56% 2625 0.44% 76559 0.42% 13 0.01% static.145.9.251.148.clients.your-server.de
15 6740 0.51% 2663 0.44% 77823 0.43% 9 0.01% static.14.195.251.148.clients.your-server.de
16 6196 0.47% 2057 0.34% 58431 0.32% 11 0.01% static.254.108.9.5.clients.your-server.de
17 5845 0.44% 2321 0.39% 50876 0.28% 14 0.01% ns512734.ip-198-27-70.net
18 5622 0.42% 2023 0.34% 55127 0.30% 7 0.01% sa480.saturn.dedi.server-hosting.expert
19 5514 0.42% 1727 0.29% 57756 0.32% 7 0.01% static.239.9.216.95.clients.your-server.de
20 5453 0.41% 1858 0.31% 48454 0.27% 7 0.01% static.82.118.76.144.clients.your-server.de
21 5309 0.40% 2084 0.35% 68799 0.38% 9 0.01% static.51.16.216.95.clients.your-server.de
22 5183 0.39% 1726 0.29% 43767 0.24% 6 0.00% static.213-239-206-90.clients.your-server.de
23 5120 0.39% 2046 0.34% 65239 0.36% 9 0.01% static.84.29.76.144.clients.your-server.de
24 4945 0.37% 1820 0.30% 61647 0.34% 7 0.01% 204.12.226.26
25 4906 0.37% 1624 0.27% 45084 0.25% 6 0.00% static.149.29.76.144.clients.your-server.de
26 4901 0.37% 1979 0.33% 57837 0.32% 9 0.01% static.139.69.251.148.clients.your-server.de
27 4894 0.37% 1663 0.28% 47552 0.26% 6 0.00% sa232.saturn.dedi.server-hosting.expert
28 4881 0.37% 4853 0.81% 137233 0.75% 21 0.02% malta2284.startdedicated.de
29 4677 0.35% 1805 0.30% 49428 0.27% 6 0.00% sa110.saturn.dedi.server-hosting.expert
30 4622 0.35% 1574 0.26% 42551 0.23% 6 0.00% static.219.37.243.136.clients.your-server.de

Top 10 of 21540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41202 3.11% 37502 6.24% 1138753 6.26% 56 0.04% crawl-66-249-65-177.googlebot.com
2 19616 1.48% 17921 2.98% 547948 3.01% 36 0.03% crawl-66-249-65-179.googlebot.com
3 31729 2.39% 17800 2.96% 421469 2.32% 451 0.34% 69.12.90.162.static.quadranet.com
4 53484 4.03% 12118 2.02% 420517 2.31% 422 0.32% crawl-54-236-1-12.pinterest.com
5 52928 3.99% 12109 2.02% 420297 2.31% 413 0.32% crawl-54-236-1-18.pinterest.com
6 39205 2.96% 19406 3.23% 356426 1.96% 196 0.15% 129.146.158.17
7 9793 0.74% 9060 1.51% 278185 1.53% 44 0.03% crawl-66-249-65-181.googlebot.com
8 1287 0.10% 1287 0.21% 219236 1.21% 408 0.31% host.jovani.com
9 1935 0.15% 1206 0.20% 196775 1.08% 240 0.18% 188-165-232-202.serverhub.ru
10 3111 0.23% 1028 0.17% 154186 0.85% 1 0.00% server189.web-hosting.com

Top 30 of 11633 Total Referrers
# Hits Referrer
1 1076625 81.22% - (Direct Request)
2 29955 2.26% https://www.blossomsdress.com/sub.php
3 26142 1.97% https://www.blossomsdress.com/
4 10854 0.82% https://www.google.com/
5 5883 0.44% https://www.blossomsdress.com/c92620/pronovias.html
6 3146 0.24% https://www.blossomsdress.com/c27192/morilee.html
7 3133 0.24% https://www.blossomsdress.com/index.php
8 2655 0.20% https://www.blossomsdress.com/cart.php
9 1794 0.14% http://www.blossomsdress.com/sub.php
10 1544 0.12% https://www.blossomsdress.com/c86618/jovani-prom-2019.html
11 1420 0.11% http://blossomsdress.com/sub.php
12 1367 0.10% https://www.blossomsdress.com/c48325/allure-bridal-at-blossoms-dublin-ca.html
13 1180 0.09% https://blossomsdress.com/sub.php
14 1038 0.08% https://www.blossomsdress.com/p15583975/pronovias-fashion-mimosa.html
15 1009 0.08% https://www.blossomsdress.com/t4457/contact-us.html
16 986 0.07% https://www.blossomsdress.com/wishlist.php
17 970 0.07% https://www.blossomsdress.com/c27176/mori-lee-bridesmaid.html
18 790 0.06% https://www.blossomsdress.com/c86618/jovani-prom-2020.html
19 761 0.06% https://www.blossomsdress.com/c27903/jovani-jvn-prom.html
20 748 0.06% https://www.blossomsdress.com/c84426/stock-sale-wedding-dresses-under-500.html
21 731 0.06% https://www.blossomsdress.com/c27076/sherri-hill-.html
22 708 0.05% https://www.blossomsdress.com/c82927/mori-lee-stock-sale-dresses.html
23 702 0.05% https://www.blossomsdress.com/c92620/pronovias-page2.html
24 694 0.05% https://www.blossomsdress.com/c89233/cinderella-divine-prom-new-2019.html
25 671 0.05% https://www.blossomsdress.com/c69197/2cute-prom-by-j-michaels.html
26 655 0.05% https://www.blossomsdress.com/c48325/allure-bridal-at-blossoms-dublin-ca-page2.html
27 649 0.05% https://www.blossomsdress.com/p11216329/jade-by-jasmine-j175004.html
28 642 0.05% https://www.blossomsdress.com/c87515/designer-prom-dresses-on-sale.html
29 641 0.05% https://www.blossomsdress.com/c82797/pronovias-in-stock-sale-dresses.html
30 609 0.05% https://youtube.com/mobile

Top 20 of 22 Total Search Strings
# Hits Search String
1 5 16.67% jasmine bridal dress
2 3 10.00% alfred angelo formal dresses
3 2 6.67% https://www.blossomsdress.com/p6752625/cameron-blake-112645.html
4 2 6.67% jasmain jae photo in dress
5 1 3.33% 214689
6 1 3.33% alfred angelo dresses for sale
7 1 3.33% alfred angelo evening dresses
8 1 3.33% allure bridesmaids 1476
9 1 3.33% angelo dresses
10 1 3.33% bridal wears for kids
11 1 3.33% bugambilia color dresses
12 1 3.33% children gown styles
13 1 3.33% children red gowns
14 1 3.33% cinderella divine
15 1 3.33% gathers gown
16 1 3.33% https://www.blossomsdress.com/p13979352/morilee-bridal-8128.htmlgclid=cj0kcqjwl6lobrdqarisabllmsarsxprt4slzle4a1opej4bs_wyow0-m
17 1 3.33% jasmine collect-
18 1 3.33% latest bridal styles for kids
19 1 3.33% miori lee tiara
20 1 3.33% nice colours for slightly below knee body hugging two piece dresses for prom

Top 15 of 4107 Total User Agents
# Hits User Agent
1 415515 31.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 106412 8.03% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
3 98583 7.44% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 70565 5.32% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 60154 4.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 52726 3.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 39205 2.96% AddThis.com (http://support.addthis.com/)
8 26866 2.03% Mozilla/5.0 (compatible; SemrushBot/1.0~bm; +http://www.semrush.com/bot.html)
9 26437 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
10 25853 1.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.16 Safari/537.36
11 23525 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 21805 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
13 18161 1.37% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
14 14089 1.06% Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; +http://www.grapeshot.co.uk/crawler.php)
15 13848 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14

Usage by Country for December 2019

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 484160 36.52% 221924 36.95% 7029082 38.67% Commercial (com)
2 313082 23.62% 150291 25.02% 4051083 22.28% Network (net)
3 234821 17.71% 103861 17.29% 3127421 17.20% Unresolved/Unknown
4 222405 16.78% 85901 14.30% 2450283 13.48% Germany
5 14212 1.07% 13587 2.26% 430548 2.37% United Kingdom
6 14171 1.07% 4892 0.81% 147283 0.81% Non-Profit (org)
7 7862 0.59% 2636 0.44% 45570 0.25% Ireland
8 4478 0.34% 1798 0.30% 111677 0.61% European Union
9 3925 0.30% 2159 0.36% 334839 1.84% Russian Federation
10 2730 0.21% 1421 0.24% 36232 0.20% Canada
11 2543 0.19% 719 0.12% 18102 0.10% Mexico
12 1942 0.15% 1437 0.24% 31853 0.18% Australia
13 1740 0.13% 526 0.09% 12668 0.07% Japan
14 1153 0.09% 375 0.06% 12214 0.07% Hungary
15 1147 0.09% 434 0.07% 10845 0.06% Educational (edu)
16 1128 0.09% 791 0.13% 19187 0.11% Uruguay
17 1063 0.08% 269 0.04% 6509 0.04% Oman
18 896 0.07% 621 0.10% 15519 0.09% Finland
19 828 0.06% 515 0.09% 14487 0.08% United States
20 753 0.06% 302 0.05% 10179 0.06% Tuvalu
21 750 0.06% 432 0.07% 26141 0.14% India
22 661 0.05% 327 0.05% 20526 0.11% Ukraine
23 655 0.05% 564 0.09% 10650 0.06% Czech Republic
24 461 0.03% 294 0.05% 7383 0.04% Brazil
25 456 0.03% 73 0.01% 2876 0.02% Viet Nam
26 408 0.03% 320 0.05% 11698 0.06% Switzerland
27 384 0.03% 177 0.03% 18032 0.10% Israel
28 369 0.03% 262 0.04% 6746 0.04% Italy
29 369 0.03% 247 0.04% 9578 0.05% Netherlands
30 353 0.03% 249 0.04% 5972 0.03% Singapore


Generated by Webalizer Version 2.23